JBPHH BAH is based on Honolulu County (Oʻahu) rates set by the Department of Defense. Your exact amount depends on your rank and whether you have dependents.
Joint Base Pearl Harbor-Hickam, like other installations on Oʻahu, uses the Honolulu County housing area for BAH calculations.
This chart shows the monthly Hawaii Honolulu County BAH by rank for Joint Base Pearl Harbor Hickam Hawaii on Oʻahu. Pearl Harbor Hickam uses Honolulu County BAH rates.
| Rank | With Dependents | Without Dependents |
|---|---|---|
| E-1 | $3,333 | $2,598 |
| E-2 | $3,333 | $2,598 |
| E-3 | $3,333 | $2,598 |
| E-4 | $3,333 | $2,598 |
| E-5 | $3,663 | $2,856 |
| E-6 | $3,912 | $3,036 |
| E-7 | $4,098 | $3,348 |
| E-8 | $4,302 | $3,720 |
| E-9 | $4,518 | $3,783 |
| W-1 | $3,930 | $3,222 |
| W-2 | $4,182 | $3,717 |
| W-3 | $4,434 | $3,795 |
| W-4 | $4,551 | $3,951 |
| W-5 | $4,692 | $4,146 |
| O-1 | $3,702 | $2,997 |
| O-2 | $3,909 | $3,555 |
| O-3 | $4,428 | $3,819 |
| O-4 | $4,737 | $4,110 |
| O-5 | $4,959 | $4,224 |
| O-6 | $5,001 | $4,413 |
| O-7 | $4,827 | $4,494 |
Note: These are Honolulu County BAH 2026 rates (used for Joint Base Pearl Harbor Hickam Hawaii on Oʻahu). Always confirm your exact allowance using the official DoD BAH calculator.
MaryJo McGillicuddy, Realtor Associate, Military Relocation Professional
Century 21 Island Homes
📍 91-1105 Keaunui Dr #520, Ewa Beach, HI 96706
📞 (808) 724-4629
✉️ maryjo@c21islandhomes.com
🌐 sellhomeshawaii.com